<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Credit Solutions</title>
	<atom:link href="http://www.qualitybsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualitybsolutions.com</link>
	<description>find it here!</description>
	<lastBuildDate>Thu, 17 May 2012 16:51:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-20192</generator>
		<item>
		<title>Anyone dealt with First Franklin Mortgage for a foreclosure?</title>
		<link>http://www.qualitybsolutions.com/mortgage/anyone-dealt-with-first-franklin-mortgage-for-a-foreclosure/</link>
		<comments>http://www.qualitybsolutions.com/mortgage/anyone-dealt-with-first-franklin-mortgage-for-a-foreclosure/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:51:47 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.qualitybsolutions.com/mortgage/anyone-dealt-with-first-franklin-mortgage-for-a-foreclosure/</guid>
		<description><![CDATA[The address says Pittsburg, PA and they are First Franklin Loan Services. We are behind on our payment and don&#8217;t see how we can pay them due to my husband&#8217;s job loss and my hours cut at work. We owe April and May&#8217;s payments. They called today and said if we don&#8217;t make a payment <a href='http://www.qualitybsolutions.com/mortgage/anyone-dealt-with-first-franklin-mortgage-for-a-foreclosure/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The address says Pittsburg, PA and they are First Franklin Loan Services.<br />
We are behind on our payment and don&#8217;t see how we can pay them due to my husband&#8217;s job loss and my hours cut at work.<br />
We owe April and May&#8217;s payments. They called today and said if we don&#8217;t make a payment before the end of May we are in foreclosure.<br />
They did a modification for us in Sept. dropped the percentage rate one percent which lowered the payment $  60 a month which didn&#8217;t help us. I asked for help today and they said they can&#8217;t help us until Sept.<br />
I can&#8217;t believe they won&#8217;t help us at all. Even when they do help us it&#8217;ll probably be $  60-100 a month drop and that&#8217;s not enough.</p>
<p>So my question is, anyone who&#8217;s had a foreclosure with this company, how long does it take until you have to be out of the house?<br />
Thanks!</p>
<script type="text/javascript"><!--
google_ad_client = "pub-6555640134888633";
/* 336x280, created 7/5/09 */
google_ad_slot = "3719309876";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.qualitybsolutions.com/mortgage/anyone-dealt-with-first-franklin-mortgage-for-a-foreclosure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bank refuse to take title on home</title>
		<link>http://www.qualitybsolutions.com/mortgage/bank-refuse-to-take-title-on-home/</link>
		<comments>http://www.qualitybsolutions.com/mortgage/bank-refuse-to-take-title-on-home/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:39:15 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[black mold]]></category>
		<category><![CDATA[chase-bank]]></category>
		<category><![CDATA[follow-through]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[good-shape]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[husband-filled]]></category>
		<category><![CDATA[husband-signed]]></category>
		<category><![CDATA[keep-the-home]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mold water damage]]></category>
		<category><![CDATA[mortgage company]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[original mortgage]]></category>
		<category><![CDATA[over-the-home]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[the-property]]></category>
		<category><![CDATA[trustee]]></category>
		<category><![CDATA[wamu]]></category>
		<category><![CDATA[water pump]]></category>

		<guid isPermaLink="false">http://www.qualitybsolutions.com/2010/01/27/bank-refuse-to-take-title-on-home/</guid>
		<description><![CDATA[ I purchase a home in 2005, but due to unemployment I fell behind the mortgage payments on March 2008, the bank WAMU started with foreclosure and send a inspector to my house every week, we try to do a loan modification but the bank did not even wanted to deal with us, my husband filled bankruptcy as a last resort to keep the home but the trustee remove the stay and my husband signed over the home to the Bank, we move out on August 2008. On January 5, 2010 I received a letter from the county stating that I have not kept my property in good shape and I need to fix some code violations. I research the title and indeed my name is still in the home title. ]]></description>
			<content:encoded><![CDATA[<p><!-- BEGIN TEMPLATE: postbit_external --></p>
<div>I purchase a home in 2005, but due to unemployment I fell behind the mortgage payments on March 2008, the bank WAMU started with foreclosure and send a inspector to my house every week, we try to do a loan modification but the bank did not even wanted to deal with us, my husband filled bankruptcy as a last resort to keep the home but the trustee remove the stay and my husband signed over the home to the Bank, we move out on August 2008. On January 5, 2010 I received a letter from the county stating that I have not kept my property in good shape and I need to fix some code violations. I research the title and indeed my name is still in the home title. The original mortgage company has disappeared and Chase bank has taken over. I have talked to Chase and they said that they are not foreclosing on the property and it my responsibility and that I have to either have a short sale or re-take possession of the property, which has been vacant for almost two years, I went to see the home and the basement has some water pump damage ( due to no electricity) that has caused black mold to grow, I had a mold/water damage inspector come and he estimated a cost of $15,000 to clear up the mold and do treatment. Why has the bank failed to follow through with the foreclosure?? Who is responsible for the damage?? Do I have to move back in?? I search the property taxes for 2009 and they have been paid by the mortgage company, which was a relief. I am very confused!</div>
<p><!-- END TEMPLATE: postbit_external --></p>
<script type="text/javascript"><!--
google_ad_client = "pub-6555640134888633";
/* 336x280, created 7/5/09 */
google_ad_slot = "3719309876";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.qualitybsolutions.com/mortgage/bank-refuse-to-take-title-on-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>las vegas realtors is there any TIN mortgage loans in las vegas NV?</title>
		<link>http://www.qualitybsolutions.com/mortgage/las-vegas-realtors-is-there-any-tin-mortgage-loans-in-las-vegas-nv/</link>
		<comments>http://www.qualitybsolutions.com/mortgage/las-vegas-realtors-is-there-any-tin-mortgage-loans-in-las-vegas-nv/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:50:05 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.qualitybsolutions.com/mortgage/las-vegas-realtors-is-there-any-tin-mortgage-loans-in-las-vegas-nv/</guid>
		<description><![CDATA[trying to buy a house in las vegas nv is there any mortgage loans that i can get with my tax income number i dont have a ss#. please no smart a$ $ answersplease . just want to know if theres any TIN mortgage loans in las vegas nv . if your a realtor that <a href='http://www.qualitybsolutions.com/mortgage/las-vegas-realtors-is-there-any-tin-mortgage-loans-in-las-vegas-nv/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>trying to buy a house in las vegas nv is there any mortgage loans that i can get with my tax income number i dont have a ss#. please no smart a$  $   answersplease . just want to know if theres any TIN mortgage loans in las vegas nv . if your a realtor that can help me out finding one youll be my realtor thanks for looking not trying to buy a luxury home just something 80,000$   or less i have 20% dp and have a steady job can prove i have paid taxes and payed rent on time please help</p>
<script type="text/javascript"><!--
google_ad_client = "pub-6555640134888633";
/* 336x280, created 7/5/09 */
google_ad_slot = "3719309876";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.qualitybsolutions.com/mortgage/las-vegas-realtors-is-there-any-tin-mortgage-loans-in-las-vegas-nv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comparing VA Mortgage quotes &#8211; help!?</title>
		<link>http://www.qualitybsolutions.com/mortgage/comparing-va-mortgage-quotes-help/</link>
		<comments>http://www.qualitybsolutions.com/mortgage/comparing-va-mortgage-quotes-help/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:50:18 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.qualitybsolutions.com/mortgage/comparing-va-mortgage-quotes-help/</guid>
		<description><![CDATA[My husband and I are first time home buyers. I&#8217;ve obtained a quote from two different brokers and I&#8217;m so very confused. It&#8217;s a VA loan so: -interest is currently set at 3.75% -there is a VA funding fee of 2.15% that gets tacked onto the loan -closing costs are taken care of by the <a href='http://www.qualitybsolutions.com/mortgage/comparing-va-mortgage-quotes-help/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>My husband and I are first time home buyers.  I&#8217;ve obtained a quote from two different brokers and I&#8217;m so very confused.<br />
It&#8217;s a VA loan so:</p>
<p>-interest is currently set at 3.75%<br />
-there is a VA funding fee of 2.15% that gets tacked onto the loan<br />
-closing costs are taken care of by the seller</p>
<p>The first loan was offering a $  3750 closing cost credit and gave me a total apr of 3.931%<br />
The second loan had no specials and had an apr of 3.964%</p>
<p>The estimated payments worked out to be very similar (about $  5 less for the top one per month).  I don&#8217;t really understand how this is possible.  </p>
<p>Why is there such a disparity on the apr vs. the note rate on the second loan with no discounts?  How is it that a loan that is offering such a large discount is working out to be almost the same?</p>
<script type="text/javascript"><!--
google_ad_client = "pub-6555640134888633";
/* 336x280, created 7/5/09 */
google_ad_slot = "3719309876";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.qualitybsolutions.com/mortgage/comparing-va-mortgage-quotes-help/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Question about Being &quot;FLAGGED&quot; for too many accounts.</title>
		<link>http://www.qualitybsolutions.com/general-credit/question-about-being-flagged-for-too-many-accounts/</link>
		<comments>http://www.qualitybsolutions.com/general-credit/question-about-being-flagged-for-too-many-accounts/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:38:54 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[General Credit]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[credit-report]]></category>
		<category><![CDATA[down-or-closing]]></category>
		<category><![CDATA[feedback section]]></category>
		<category><![CDATA[from-the-report]]></category>
		<category><![CDATA[open-accounts]]></category>
		<category><![CDATA[paid-or-paying]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[the-accounts]]></category>
		<category><![CDATA[totally-removed]]></category>

		<guid isPermaLink="false">http://www.qualitybsolutions.com/2010/01/27/question-about-being-flagged-for-too-many-accounts/</guid>
		<description><![CDATA[ While checking my credit report the feedback section on the report that tells you what things need to me worked on is "FLAGGING" me that I have:   too many accounts with balances   and   too many accounts   I understand what needs to be done to fix the "too many accounts with balances" but the "too many accounts" is freaking me out.  The report says I have 31 accounts showing as "Paid or Paying as agreed" only 10 of those accounts actually have balances. Then when I drill into those accounts with the "paid or paying as agreed" status, many of the accounts are actually showing closed.     If the account is closed and paid in full should I be trying to get it totally removed from the report? If so how do you do that?  I'm concentrating on paying down or closing accounts with balances but even if I get down to 4-5 open accounts I'm still going to have 31 accoutns total.   Does anybody have any suggestions]]></description>
			<content:encoded><![CDATA[<p>While checking my credit report the feedback section on the report that tells you what things need to me worked on is &#8220;FLAGGING&#8221; me that I have:</p>
<p> </p>
<p><strong>too many accounts with balances</strong></p>
<p> </p>
<p>and</p>
<p> </p>
<p><strong>too many accounts</strong></p>
<p> </p>
<p>I understand what needs to be done to fix the &#8220;too many accounts with balances&#8221; but the &#8220;too many accounts&#8221; is freaking me out.  The report says I have 31 accounts showing as &#8220;Paid or Paying as agreed&#8221; only 10 of those accounts actually have balances. Then when I drill into those accounts with the &#8220;paid or paying as agreed&#8221; status, many of the accounts are actually showing closed. </p>
<p> </p>
<p> If the account is closed and paid in full should I be trying to get it totally removed from the report? If so how do you do that?  I&#8217;m concentrating on paying down or closing accounts with balances but even if I get down to 4-5 open accounts I&#8217;m still going to have 31 accoutns total.   Does anybody have any suggestions?</p>
<script type="text/javascript"><!--
google_ad_client = "pub-6555640134888633";
/* 336x280, created 7/5/09 */
google_ad_slot = "3719309876";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.qualitybsolutions.com/general-credit/question-about-being-flagged-for-too-many-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need real estate advice. Calling all agents, brokers, and attorneys.?</title>
		<link>http://www.qualitybsolutions.com/mortgage/need-real-estate-advice-calling-all-agents-brokers-and-attorneys/</link>
		<comments>http://www.qualitybsolutions.com/mortgage/need-real-estate-advice-calling-all-agents-brokers-and-attorneys/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:49:15 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.qualitybsolutions.com/mortgage/need-real-estate-advice-calling-all-agents-brokers-and-attorneys/</guid>
		<description><![CDATA[Here goes. I bought a house 50-50 with my cousin with zero down. Recently she got into a car accident and doesn&#8217;t work. She gets some money from insurance but SHE said she can&#8217;t afford her half of the mortgage and wanted to refinance in my name and my fiances name. We got the loan <a href='http://www.qualitybsolutions.com/mortgage/need-real-estate-advice-calling-all-agents-brokers-and-attorneys/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Here goes. I bought a house 50-50 with my cousin with zero down. Recently she got into a car accident and doesn&#8217;t work. She gets some money from insurance but SHE said she can&#8217;t afford her half of the mortgage and wanted to refinance in my name and my fiances name. We got the loan and all the paperwork is complete. She hesitated BIG time signing the quit claim from the title company. She wants to get PAID! So we bought for 290K and the house appraised for 312K. Payoff was 292K. The quit claim fees are 2500 bucks for her to get off title. The closing costs were 7k. Once again she wants MONEY! Since we didn&#8217;t actually &#8220;sell&#8221; the house she doesn&#8217;t think she&#8217;s entitled to have to pay closing costs because I got the house. I don&#8217;t think this is fair. I don&#8217;t want the house but the market here is too slow and everything sells for about 10% under appraisal. Selling isn&#8217;t really an option. She eventually signed the quit claim and I wrote up a little letter stating she has to pay (taken out of her 10K &#8220;equity&#8221;)half of closing, half of the home appraisal, and her half of the quit claim. I offered her about 500 bucks more than the actual numbers shown &#8211; I offered 4k, the numbers showed about 3500. My questions is can she take legal action against me to get more money than I&#8217;m offering. She signed my little letter with the amount and my 12 month intention to pay. Not a legal document but I can&#8217;t afford legal fees. What can she do? I don&#8217;t trust her one bit. Once again, all paperwork is submitted and the loan should fund on Wednesday. Thanks in advance guys.<br />
OOPS. Didn&#8217;t mean to put it here on small business.</p>
<script type="text/javascript"><!--
google_ad_client = "pub-6555640134888633";
/* 336x280, created 7/5/09 */
google_ad_slot = "3719309876";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.qualitybsolutions.com/mortgage/need-real-estate-advice-calling-all-agents-brokers-and-attorneys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SHOULD I REFINANCE OR PAYOFF 2ND MORTGAGE?</title>
		<link>http://www.qualitybsolutions.com/mortgage/should-i-refinance-or-payoff-2nd-mortgage/</link>
		<comments>http://www.qualitybsolutions.com/mortgage/should-i-refinance-or-payoff-2nd-mortgage/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:49:17 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.qualitybsolutions.com/mortgage/should-i-refinance-or-payoff-2nd-mortgage/</guid>
		<description><![CDATA[I saved up 50k to payoff my line of credit but not sure if i should just keep the money in the bank and refinance. I was offered a 20 year fixed at 3.875% closing cost will be about 1k. the payment will be little more but im fine with that, i pay an additional <a href='http://www.qualitybsolutions.com/mortgage/should-i-refinance-or-payoff-2nd-mortgage/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I saved up 50k to payoff my line of credit but not sure if i should just keep the money in the bank and refinance. I was offered a 20 year fixed at 3.875% closing cost will be about 1k. the payment will be little more but im fine with that, i pay an additional 200 into the principle on my mortgage now.  This is my current mortgage now </p>
<p>Account Overview as of 01/08/2012<br />
Loan type and term:<br />
30 Years Conventional fixed<br />
Original principal balance:<br />
$  308,000.00<br />
Contractual remaining term:<br />
25 years, 1 month<br />
Interest rate:5.75%<br />
Current principal balance:<br />
$  281,468.03</p>
<p>then I have a line of credit that i owe 52k. the rate is 4.25% I have to 185$   of interest every month minimum. The reason i have this line of credit,was to payoff a 2nd mortgage i had at 8.8%. should i just payoff the line of credit and keep paying the additional 200 into my principle on the 1st mortgage?? or should i save the 50k in the bank and refinance? or I could payoff the line of credit and still refinance??<br />
  If you think you can get me a better deal, then please email me!!!(TONY45POWER) this is loan will be longisland NY.<br />
thanks</p>
<script type="text/javascript"><!--
google_ad_client = "pub-6555640134888633";
/* 336x280, created 7/5/09 */
google_ad_slot = "3719309876";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.qualitybsolutions.com/mortgage/should-i-refinance-or-payoff-2nd-mortgage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alan Grayson (High Quality Version): Is Anyone Minding the Store at the Federal Reserve?</title>
		<link>http://www.qualitybsolutions.com/quality/alan-grayson-high-quality-version-is-anyone-minding-the-store-at-the-federal-reserve/</link>
		<comments>http://www.qualitybsolutions.com/quality/alan-grayson-high-quality-version-is-anyone-minding-the-store-at-the-federal-reserve/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:39:02 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Quality]]></category>
		<category><![CDATA[Alan]]></category>
		<category><![CDATA[alan grayson]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[elizabeth coleman]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial services subcommittee]]></category>
		<category><![CDATA[Grayson]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[ig]]></category>
		<category><![CDATA[inspector general]]></category>
		<category><![CDATA[Minding]]></category>
		<category><![CDATA[quality version]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[trillions]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://www.qualitybsolutions.com/2010/01/27/alan-grayson-high-quality-version-is-anyone-minding-the-store-at-the-federal-reserve/</guid>
		<description><![CDATA[This is a high quality version of the Financial Services Subcommittee on Oversight and Investigations hearing of May 5, 2009. Rep. Alan Grayson asks the Federal Reserve Inspector General about the trillions of dollars lent or spent by the Federal Reserve and where it went, and the trillions of off balance sheet obligations. Inspector General <a href='http://www.qualitybsolutions.com/quality/alan-grayson-high-quality-version-is-anyone-minding-the-store-at-the-federal-reserve/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cJqM2tFOxLQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/cJqM2tFOxLQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is a high quality version of the Financial Services Subcommittee on Oversight and Investigations hearing of May 5, 2009. Rep. Alan Grayson asks the Federal Reserve Inspector General about the trillions of dollars lent or spent by the Federal Reserve and where it went, and the trillions of off balance sheet obligations. Inspector General Elizabeth Coleman responds that the IG does not know and is not tracking where this money is. www.bloomberg.com Federal Reserve Office of the Inspector &#8230;</p>
<script type="text/javascript"><!--
google_ad_client = "pub-6555640134888633";
/* 336x280, created 7/5/09 */
google_ad_slot = "3719309876";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.qualitybsolutions.com/quality/alan-grayson-high-quality-version-is-anyone-minding-the-store-at-the-federal-reserve/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Savings and Loans Project?</title>
		<link>http://www.qualitybsolutions.com/mortgage/savings-and-loans-project/</link>
		<comments>http://www.qualitybsolutions.com/mortgage/savings-and-loans-project/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:49:31 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.qualitybsolutions.com/mortgage/savings-and-loans-project/</guid>
		<description><![CDATA[I&#8217;m doing a project for a money class and I need to know APR rates for savings and loans associations&#8230; Are there any savings and loans associations that do college loans, auto loans, credit card loans, mortgage loans, and vacation loans? Preferably in the NJ/NY area&#8230; Thanks!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing a project for a money class and I need to know APR rates for savings and loans associations&#8230; Are there any savings and loans associations that do college loans, auto loans, credit card loans, mortgage loans, and vacation loans? Preferably in the NJ/NY area&#8230; Thanks!</p>
<script type="text/javascript"><!--
google_ad_client = "pub-6555640134888633";
/* 336x280, created 7/5/09 */
google_ad_slot = "3719309876";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.qualitybsolutions.com/mortgage/savings-and-loans-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Help on reverse mortgage HECM calculations?</title>
		<link>http://www.qualitybsolutions.com/mortgage/help-on-reverse-mortgage-hecm-calculations/</link>
		<comments>http://www.qualitybsolutions.com/mortgage/help-on-reverse-mortgage-hecm-calculations/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:50:29 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.qualitybsolutions.com/mortgage/help-on-reverse-mortgage-hecm-calculations/</guid>
		<description><![CDATA[I used the calculator from the HUD FHA or something: http://rmc.ibisreverse.com/default_nrmla.aspx The inputs are: ZIP: 02452 Born: 04/11/1950 No wife Home worth: 500,000 Mortgage and liens: 100,000 Monthly payments: 10,000 Other upfront: 0 Estimate any necessary: 0 Your desired line of credit: 50,000 Click calculate or something and it will take you to the next <a href='http://www.qualitybsolutions.com/mortgage/help-on-reverse-mortgage-hecm-calculations/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I used the calculator from the HUD FHA or something: http://rmc.ibisreverse.com/default_nrmla.aspx<br />
The inputs are:<br />
ZIP: 02452<br />
Born: 04/11/1950<br />
No wife<br />
Home worth: 500,000<br />
Mortgage and liens: 100,000<br />
Monthly payments: 10,000<br />
Other upfront: 0<br />
Estimate any necessary: 0<br />
Your desired line of credit: 50,000<br />
Click calculate or something and it will take you to the next page. Please just look at the 1st column.<br />
So lender margin is an assumption right?<br />
How did initial total loan rate got bumped from 3.989% to 4.063%??<br />
Where did the Lifetime cap on loan rate of 12.739% come from?<br />
Where did The HECM Expected Rate of 4.580% come from?<br />
Where did the Loan principal limit of $  309,500 come from?<br />
Where did the Monthly Advance come of $  781 come from?<br />
calculation guidelines pleasee<br />
Thank you very much!!!!!</p>
<script type="text/javascript"><!--
google_ad_client = "pub-6555640134888633";
/* 336x280, created 7/5/09 */
google_ad_slot = "3719309876";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.qualitybsolutions.com/mortgage/help-on-reverse-mortgage-hecm-calculations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

